Monza lap times

Rank Vehicle Driver Time
1. W11 EQ Performance Lewis Hamilton 1:18.89
2. W11 EQ Performance Valtteri Bottas 1:18.95
3. Ferrari SF71H Kimi Raikkonen 1:19.12
4. Ferrari SF71H Sebastian Vettel 1:19.28
5. Mercedes-Benz W09 Lewis Hamilton 1:19.29
6. Ferrari SF90 Charles Leclerc 1:19.31
7. Mercedes-Benz W10 EQ Power+ Lewis Hamilton 1:19.35
8. Mercedes-Benz W10 EQ Power+ Valtteri Bottas 1:19.35
9. Ferrari SF90 Sebastian Vettel 1:19.46
10. W12 E Performance Valtteri Bottas 1:19.55
11. W12 E Performance Lewis Hamilton 1:19.65
12. Mercedes-Benz W09 Valtteri Bottas 1:19.66
13. McLaren MCL35 Carlos Sainz 1:19.69
14. Racing Point RP20 Sergio Perez 1:19.72
15. Red Bull RB16 Max Verstappen 1:19.78
16. McLaren MCL35 Lando Norris 1:19.82
17. Renault RS19 Daniel Ricciardo 1:19.83
18. Renault RS20 Daniel Ricciardo 1:19.86
19. AlphaTauri AT01 Pierre Gasly 1:19.91
20. Racing Point RP20 Lance Stroll 1:19.92
21. Red Bull RB16B Max Verstappen 1:19.97
22. McLaren MCL35M Lando Norris 1:19.99
23. McLaren MCL35M Daniel Ricciardo 1:19.99
24. Red Bull RB15 Alexander Albon 1:20.02
25. Renault RS19 Nico Hulkenberg 1:20.05
26. Red Bull RB16 Alexander Albon 1:20.06
27. Ferrari F1-75 Charles Leclerc 1:20.16
28. AlphaTauri AT01 Daniil Kvyat 1:20.17
29. McLaren MCL34 Carlos Sainz 1:20.20
30. Renault RS20 Esteban Ocon 1:20.23
31. AlphaTauri AT02 Pierre Gasly 1:20.26
32. Ferrari SF1000 Charles Leclerc 1:20.27
33. Ferrari SF23 Carlos Sainz 1:20.29
34. Red Bull RB18 Max Verstappen 1:20.31
35. Red Bull RB19 Max Verstappen 1:20.31
36. Ferrari SF23 Charles Leclerc 1:20.36
37. Ferrari F1-75 Carlos Sainz 1:20.43
38. Ferrari SF21 Carlos Sainz 1:20.46
39. Racing Point RP19 Lance Stroll 1:20.50
40. Toro Rosso STR14 Pierre Gasly 1:20.51
41. Ferrari SF21 Charles Leclerc 1:20.51
42. Alfa Romeo C38 Kimi Räikkönen 1:20.51
43. Alfa Romeo C38 Antonio Giovinazzi 1:20.52
44. Red Bull RB16B Sergio Pérez 1:20.61
45. Red Bull RB14 Max Verstappen 1:20.61
46. Haas VF-19 Kevin Magnussen 1:20.61
47. Toro Rosso STR14 Daniil Kvyat 1:20.63
48. McLaren MCL34 Lando Norris 1:20.65
49. W14 E Performance George Russell 1:20.67
50. Red Bull RB19 Sergio Pérez 1:20.69
51. Alfa Romeo C41 Antonio Giovinazzi 1:20.73
52. Williams FW45 Alexander Albon 1:20.76
53. Haas VF-19 Romain Grosjean 1:20.78
54. McLaren MCL60 Oscar Piastri 1:20.78
55. W14 E Performance Lewis Hamilton 1:20.82
56. Haas VF-20 Kevin Magnussen 1:20.87
57. Aston Martin AMR21 Sebastian Vettel 1:20.91
58. Alfa Romeo C39 Kimi Räikkönen 1:20.93
59. Haas VF-18 Romain Grosjean 1:20.94
60. McLaren MCL60 Lando Norris 1:20.98
61. Aston Martin AMR21 Lance Stroll 1:21.02
62. Renault RS18 Carlos Sainz 1:21.04
63. Alpine A521 Fernando Alonso 1:21.07
64. Force India VJM11 Esteban Ocon 1:21.10
65. Alpine A521 Esteban Ocon 1:21.10
66. Mercedes-Benz F1 W07 Hybrid Lewis Hamilton 1:21.13
67. Haas VF-20 Romain Grosjean 1:21.14
68. Ferrari SF1000 Sebastian Vettel 1:21.15
69. Alfa Romeo C39 Antonio Giovinazzi 1:21.21
70. Red Bull RB18 Sergio Pérez 1:21.21
71. Red Bull RB14 Daniel Ricciardo 1:21.28
72. Racing Point RP19 Sergio Perez 1:21.29
73. Toro Rosso STR13 Pierre Gasly 1:21.35
74. Williams FW43B George Russell 1:21.39
75. Aston Martin AMR23 Fernando Alonso 1:21.42
76. W13 E Performance Lewis Hamilton 1:21.52
77. W13 E Performance George Russell 1:21.54
78. McLaren MCL36 Lando Norris 1:21.58
79. Williams FW43 George Russell 1:21.59
80. AlphaTauri AT04 Yuki Tsunoda 1:21.59
81. Mercedes-Benz F1 W07 Hybrid Nico Rosberg 1:21.61
82. Williams FW41 Lance Stroll 1:21.63
83. Haas VF-18 Kevin Magnussen 1:21.67
84. Williams FW43 Nicholas Latifi 1:21.72
85. Williams FW41 Sergey Sirotkin 1:21.73
86. AlphaTauri AT04 Liam Lawson 1:21.76
87. Haas VF-23 Nico Hülkenberg 1:21.78
88. Williams FW42 George Russell 1:21.80
89. Renault RS18 Nico Hulkenberg 1:21.80
90. McLaren MCL33 Fernando Alonso 1:21.85
91. McLaren MCL36 Daniel Ricciardo 1:21.85
92. Alpine A522 Fernando Alonso 1:21.86
93. Force India VJM11 Sergio Perez 1:21.89
94. Sauber C37 Charles Leclerc 1:21.89
95. Williams FW43B Nicholas Latifi 1:21.92
96. Williams FW45 Logan Sargeant 1:21.93
97. Toro Rosso STR13 Brendon Hartley 1:21.93
98. Alfa Romeo C43 Valtteri Bottas 1:21.94
99. Ferrari SF16-H Sebastian Vettel 1:21.97
100. AlphaTauri AT02 Yuki Tsunoda 1:21.97
101. Alfa Romeo C42 Zhou Guanyu 1:22.00
102. AlphaTauri AT03 Pierre Gasly 1:22.01
103. AlphaTauri AT03 Yuki Tsunoda 1:22.02
104. Sauber C37 Marcus Ericsson 1:22.05
105. Ferrari SF16-H Kimi Raikkonen 1:22.06
106. McLaren MCL33 Stoffel Vandoorne 1:22.08
107. Alpine A522 Esteban Ocon 1:22.13
108. Alfa Romeo C42 Valtteri Bottas 1:22.23
109. Haas VF-21 Mick Schumacher 1:22.25
110. Williams FW42 Robert Kubica 1:22.36
111. Williams FW38 Valtteri Bottas 1:22.39
112. Red Bull RB12 Daniel Ricciardo 1:22.39
113. Alfa Romeo C43 Zhou Guanyu 1:22.39
114. Red Bull RB12 Max Verstappen 1:22.41
115. Williams FW44 Nyck De Vries 1:22.47
116. Alfa Romeo C41 Robert Kubica 1:22.53
117. Alpine A523 Pierre Gasly 1:22.54
118. Alpine A523 Esteban Ocon 1:22.55
119. Williams FW44 Nicholas Latifi 1:22.59
120. Haas VF-23 Kevin Magnussen 1:22.59
121. Aston Martin AMR22 Sebastian Vettel 1:22.64
122. Haas VF-21 Nikita Mazepin 1:22.72
123. Aston Martin AMR22 Lance Stroll 1:22.75
124. Force India VJM09 Sergio Perez 1:22.81
125. Force India VJM09 Nico Hulkenberg 1:22.84
126. Aston Martin AMR23 Lance Stroll 1:22.86
127. Haas VF-22 Kevin Magnussen 1:22.91
128. Williams FW38 Felipe Massa 1:22.97
129. Haas VF-22 Mick Schumacher 1:23.00
130. Haas VF-16 Romain Grosjean 1:23.09
131. Red Bull RB15 Max Verstappen 1:23.14
132. Haas VF-16 Esteban Gutierrez 1:23.18
133. McLaren MP4-31 Fernando Alonso 1:23.27
134. Manor MRT05 Pascal Wehrlein 1:23.31
135. Red Bull RB13 Daniel Ricciardo 1:23.36
136. McLaren MP4-31 Jenson Button 1:23.40
137. Mercedes-Benz W08 Lewis Hamilton 1:23.49
138. Toro Rosso STR11 Carlos Sainz 1:23.50
139. Mercedes-Benz W08 Valtteri Bottas 1:23.72
140. Toro Rosso STR11 Daniil Kvyat 1:23.82
141. Ferrari SF70H Sebastian Vettel 1:23.90
142. Sauber C35 Felipe Nasr 1:23.96
143. Sauber C35 Marcus Ericsson 1:24.09
144. Renault RS16 Jolyon Palmer 1:24.23
145. Red Bull RB13 Max Verstappen 1:24.35
146. Renault RS16 Kevin Magnussen 1:24.44
147. Force India VJM10 Sergio Perez 1:24.97
148. Haas VF-17 Romain Grosjean 1:25.02
149. Ferrari SF70H Kimi Raikkonen 1:25.05
150. Williams FW40 Felipe Massa 1:25.48
151. Williams FW40 Lance Stroll 1:25.62
152. Force India VJM10 Esteban Ocon 1:25.65
153. Renault RS17 Jolyon Palmer 1:25.75
154. McLaren MCL32 Fernando Alonso 1:25.87
155. Toro Rosso STR12 Daniil Kvyat 1:25.89
156. Haas VF-17 Kevin Magnussen 1:26.04
157. Renault RS17 Nico Hulkenberg 1:26.13
158. Renault RS17 Carlos Sainz 1:26.21
159. Sauber C36 Pascal Wehrlein 1:26.55
160. McLaren MCL32 Stoffel Vandoorne 1:26.91

Image of Monza

Monza

Monza is a racing venue in Italy with 562 lap times.This page represents the 5.8 kilometer (3.6 mile) configuration of this track.

Monza is a fast track, with overall average speed of 157 kph (97 mph).

Add lap time


Country Italy
Track length 5.79 km / 3.60 miles
Top speed 308 kph / 191 mph - McLaren P1
Track record 1:18.9 - W11 EQ Perform..
Fastest race lap 1:21.8 - W10 EQ Power+
Production record 1:43.9 - One
Front-drive record 2:15.2 - Civic Type R
Convertible record 2:14.8 - Elise Sport 220

Formula One race winners

2023 Max Verstappen Red Bull RB19
2022 Max Verstappen Red Bull RB18
2021 Daniel Ricciardo McLaren MCL35M
2020 Pierre Gasly AlphaTauri AT01
2019 Charles Leclerc Ferrari SF90
2018 Lewis Hamilton Mercedes-Benz W09
2017 Lewis Hamilton Mercedes-Benz W08
2016 Nico Rosberg F1 W07 Hybrid
User avatar
User avatar

sroser  3y ago

 


User avatar

Turbolader  3y ago

1m52.595 Nissan GTR Alpha 12

 


User avatar

SpeedKing  3y ago

In 2004 Juan Pablo Montoya smashed the Monza lap record on "grooved tyres" with a 1:19.52 which is only 0.63 sec slower than Hamilton's record time last year.

 


User avatar

Pedro Gianelli  3y ago

Luka Nurmi Ferrari Challenge EU 1.48.64 with Ferrari 488 Challenge EVO


User avatar

SpeedKing  4y ago

Sebastian Vittel in a GT2RS MR 1:55.54 lap time at Monza with Cup2R's in 30 deg heat, good effort.

 


User avatar

jerrytsao  4y ago

Mercedes-AMG W11 strikes again, we are witnessing history boys, outside the lone exception Barcelona, this space ship has been smashed new track record everywhere.


User avatar

Rob  4y ago

I posted a 1:58:719 driving a Lambo super trufeo


User avatar

Jesse  4y ago

Anyone else finds time here and beat them in there game?


User avatar

tahzib   4y ago

looks like i made rank 86 87 88 with Nissan NISMO GTR35, Skyline NBR34, and Supra SGT500 in Assetto Corsa with 1:50.406, 1:52.70, and 1:59 respectively....


User avatar

Elias Valenzuela  5y ago

P1 GTR - 1:46
Driver: Bruno Senna
https://www.youtube.com/watch?v=dVeZbaerhu8


User avatar

SpeedKing  5y ago

It's amazing that Rubens Barrichello would've qualified 7th at Monza in the magnificent screaming V10 F2004 Ferrari running on grooved slicks 15 years ago with a time of 1:20.08...


User avatar

Gionni  5y ago

Pista lap in 1:55,6 with cup2


User avatar

Martin  5y ago

Its not "Nobert Michelisz" its "Norbert" ://


User avatar

RacinBrundle  7y ago

2017 cars in wet


User avatar

sroser  7y ago

 


User avatar

sroser  7y ago

P1 GTR - 1:46

 


User avatar

Thomas  8y ago

Montoya`s record 1:19,595...
Barrichello 1:20,089 with racefuel... and 1'21.046 in the race


User avatar

Proxima  8y ago

Where is Montoyas 1:21min?

Photo of Monza