Ferrari SF70H vs Ferrari F2004

Picture of Ferrari SF70H
Picture of Ferrari F2004
Category Ferrari SF70HFerrari F2004
Engine layout 1.6 l V63.0 l V10
Max power (ps / bhp) 882 / 870
Max torque (Nm / lb-ft)
Curb weight (kg / lb) 605 / 1334
Power / tonne (ps / bhp) 1458 / 1438

Acceleration (mph)

Speed & distance Ferrari SF70HFerrari F2004
Est. 0 - 30 mph 1.3 s1.1 s
Est. 0 - 40 mph 1.7 s1.5 s
Est. 0 - 50 mph 2.2 s1.9 s
Est. 0 - 60 mph 2.6 s2.3 s
Est. 0 - 70 mph 3.0 s2.6 s
Est. 0 - 80 mph 3.4 s2.9 s
Est. 0 - 90 mph 3.8 s3.3 s
Est. 0 - 100 mph 4.1 s3.7 s
Est. 0 - 110 mph 4.5 s4.1 s
Est. 0 - 120 mph 5.0 s4.6 s
Est. 0 - 130 mph 5.5 s5.0 s
Est. 0 - 140 mph 6.0 s5.5 s
Est. 0 - 150 mph 6.6 s6.0 s
Est. 0 - 160 mph 7.3 s6.6 s
Est. 0 - 170 mph 8.1 s7.3 s
Est. 0 - 180 mph 8.7 s7.7 s
Est. 0 - 200 mph 19.4 s11.0 s
Est. 1/8 mile 6.2 s @ 142.9 mph5.9 s @ 143.5 mph
Est. 1/4 mile 9.0 s @ 178.3 mph8.6 s @ 186.4 mph
Est. 1/2 mile 13.7 s @ 177.7 mph13.5 s @ 124.3 mph
Est. 1 mile 23.9 s @ 57.8 mph22.7 s @ 180.8 mph

Acceleration (kph)

Speed & distance Ferrari SF70HFerrari F2004
Est. 0 - 40 kph 1.1 s0.9 s
Est. 0 - 50 kph 1.4 s1.2 s
Est. 0 - 60 kph 1.6 s1.4 s
Est. 0 - 70 kph 1.9 s1.7 s
Est. 0 - 80 kph 2.2 s1.9 s
Est. 0 - 90 kph 2.5 s2.1 s
Est. 0 - 100 kph 2.7 s2.3 s
Est. 0 - 110 kph 2.9 s2.5 s
Est. 0 - 120 kph 3.2 s2.8 s
Est. 0 - 130 kph 3.4 s3.0 s
Est. 0 - 140 kph 3.6 s3.2 s
Est. 0 - 150 kph 3.9 s3.4 s
Est. 0 - 160 kph 4.1 s3.7 s
Est. 0 - 170 kph 4.4 s3.9 s
Est. 0 - 180 kph 4.6 s4.1 s
Est. 0 - 190 kph 4.9 s4.5 s
0 - 200 kph 4.7 s4.8 s
Est. 0 - 210 kph 5.5 s5.1 s
Est. 0 - 220 kph 5.8 s5.3 s
Est. 0 - 230 kph 6.2 s5.6 s
Est. 0 - 240 kph 6.5 s6.0 s
Est. 0 - 250 kph 7.0 s6.3 s
Est. 0 - 260 kph 7.4 s6.7 s
Est. 0 - 270 kph 7.9 s7.1 s
Est. 0 - 280 kph 8.5 s7.5 s
Est. 0 - 290 kph 9.2 s8.1 s
Est. 0 - 300 kph 9.9 s8.6 s
Est. 100 m 4.4 s @ 173.0 kph4.1 s @ 179.0 kph
Est. 1000 m 16.1 s @ 320.0 kph15.8 s @ 315.0 kph
Est. 100 - 140 kph 1.0 s1.0 s
Est. 100 - 200 kph 2.2 s2.5 s
Est. 200 - 300 kph 5.0 s3.8 s

Braking distance

Speed Ferrari SF70HFerrari F2004
Est. 60 kph - 0 7 m (24 ft)7 m (22 ft)
Est. 100 kph - 0 20 m (67 ft)17 m (57 ft)
Est. 120 kph - 0 28 m (93 ft)24 m (78 ft)
Est. 130 kph - 0 32 m (106 ft)27 m (88 ft)
Est. 140 kph - 0 32 m (106 ft)30 m (99 ft)
Est. 160 kph - 0 35 m (114 ft)37 m (121 ft)
Est. 180 kph - 0 37 m (121 ft)46 m (150 ft)
Est. 190 kph - 0 49 m (159 ft)50 m (165 ft)
Est. 200 kph - 0 68 m (221 ft)55 m (179 ft)
Est. 300 kph - 0 134 m (440 ft)108 m (353 ft)
Est. 30 mph - 0 5 m (16 ft)5 m (15 ft)
Est. 50 mph - 0 13 m (43 ft)12 m (38 ft)
Est. 60 mph - 0 19 m (63 ft)16 m (53 ft)
Est. 70 mph - 0 25 m (82 ft)22 m (73 ft)

Summary

Category Ferrari SF70HFerrari F2004
Track Performance 00
Straight line speed 74100
Overall 74100

Verdict

F2004 is the fastest by a huge margin.

This comparison has been viewed 1.9k times.

User avatar